skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
19 Kyle Mcelroy Stick 5 12 2 14 1 0 1 0 0 0 1 2.80
15 Taylor Smith H2O 7 8 4 12 1 0 0 0 2 6 0 1.71
7 Brian Keefe CB 6 4 8 12 1 1 0 0 0 0 0 2.00
36 William Jackman Wings 7 9 3 12 0 0 1 0 0 0 2 1.71
8 Mark Bosko Shock 5 9 2 11 0 1 0 0 2 6 1 2.20
22 William Koutoulas Stick 7 2 9 11 0 1 0 0 1 3 0 1.57
3 Jason Green H2O 6 6 4 10 0 1 0 1 1 3 2 1.67
21 Ryan Willoughby Outlaw 5 4 6 10 0 0 0 0 1 3 0 2.00
98 Ian Evans Wings 4 5 5 10 1 0 0 0 0 0 1 2.50
15 Brandon Bywater Jets 7 6 3 9 2 0 1 0 0 0 2 1.29
32 Rhett Flandro Wings 6 8 1 9 0 0 0 0 0 0 1 1.50
3 Joseph Rubenstein CB 6 6 3 9 0 1 0 0 0 0 0 1.50
64 William Morfeld Stick 6 1 8 9 0 0 0 0 0 0 0 1.50
21 Nicholas Bolstad Shock 4 4 4 8 2 0 0 0 0 0 0 2.00
10 Mordy Kotler Blades 6 3 5 8 0 0 0 0 1 3 1 1.33
15 John Callahan Blades 7 6 2 8 0 0 0 0 2 6 0 1.14
8 Douglas Anderson Blades 7 5 3 8 0 0 0 0 0 0 0 1.14
27 Hayden Hecht Jets 5 6 1 7 1 0 0 0 2 6 1 1.40
4 Sean Turley Outlaw 6 2 5 7 0 0 0 0 0 0 0 1.17
11 Steven Decker Jets 7 3 4 7 0 0 0 0 0 0 2 1.00
91 Andrew Lea CB 6 1 5 6 0 0 0 0 2 6 0 1.00
6 Noah Bartelamia H2O 4 3 3 6 0 0 1 0 3 16 2 1.50
40 Kevin Kecskes Wings 6 3 3 6 0 0 0 0 2 6 0 1.00
13 William Marshall Shock 7 3 3 6 0 0 1 0 0 0 0 0.86
47 Matthew Reed Blades 7 3 3 6 0 0 0 0 0 0 0 0.86
13 Nickolas Wiebe CB 7 2 4 6 0 0 0 0 0 0 0 0.86
28 Brent Bardwell Outlaw 4 4 2 6 0 0 0 0 0 0 1 1.50
11 Matthew Park Stick 6 4 2 6 0 0 0 0 0 0 0 1.00
8 David Grundman Stick 5 3 3 6 0 0 0 0 2 6 0 1.20
9 Wayne Schwind Outlaw 6 5 1 6 0 0 0 0 0 0 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 Dane Appleton - (G) CB 5 300:00 4 1 0 0 138 130 8 1.60 .942 0
30 Jason Lyle - (G) H2O 7 420:00 5 2 0 0 225 210 15 2.14 .933 0
35 Aaron Petrella - (G) Jets 7 420:00 6 1 0 0 234 217 17 2.43 .927 1
1 Kristopher Foster - (G) Wings 5 300:00 3 2 0 0 162 145 17 3.40 .895 0
30 Bryant Kiracofe - (G) Shock 7 420:00 2 5 0 1 220 188 32 4.57 .855 0
39 Adam Drake - (G) Outlaw 7 420:00 2 5 0 1 151 127 24 3.43 .841 1
29 Mckay Marshall - (G) Stick 7 420:00 1 5 1 0 208 173 35 5.00 .832 0
35 Kyle Ragsdale - (G) Blades 7 420:00 2 5 0 0 235 195 40 5.71 .830 0